GRI Standard | Indicator | Contents | Sustainability Report 2024 | |
---|---|---|---|---|
GRI 2: General Disclosures 2021 |
1. The organization and its reporting practices | |||
2-1 | Organizational details | Corporate Profile | ||
2-2 | Entities included in the organization’s sustainability reporting | Corporate Profile | ||
2-3 | Reporting period, frequency and contact point | Editorial Policy | P12 | |
2-4 | Restatements of information | Editorial Policy | P12 | |
2-5 | External assurance | Independent Assurance Statement | P267 | |
2.Activities and workers | ||||
2-6 | Activities, value chain and other business relationships | Products & Business | ||
2-7 | Employees | Enhancing Talent Retention and Development | P95 | |
2-8 | Workers who are not employees | |||
3.Governance | ||||
2-9 | Governance structure and composition | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
2-10 | Nomination and selection of the highest governance body | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
2-11 | Chair of the highest governance body | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
2-12 | Role of the highest governance body in overseeing the management of impacts | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
2-13 | Delegation of responsibility for managing impacts | Positioning of Sustainability in the Group |
P14 | |
2-14 | Role of the highest governance body in sustainability reporting | Positioning of Sustainability in the Group |
P14 | |
2-15 | Conflicts of interest | Reinforcing Compliance | P152 | |
2-16 | Communication of critical concerns | Positioning of Sustainability in the Group |
P14 | |
2-17 | Collective knowledge of the highest governance body | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
2-18 | Evaluation of the performance of the highest governance body | Corporate Governance Report | ||
2-19 | Remuneration policies | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
2-20 | Process to determine remuneration | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
2-21 | Annual total compensation ratio | Enhancement of Corporate Governance Corporate Governance Report |
P171 | |
4. Strategy, policies and practices | ||||
2-22 | Statement on sustainable development strategy | Top Message | ||
2-23 | Policy commitments | Corporate Philosophy | ||
2-24 | Embedding policy commitments | Positioning of Sustainability in the Group | P14 | |
2-25 | Processes to remediate negative impacts | Respect for Individuals and Fundamental Human Rights Reinforcing compliance Corporate Governance Report |
P14 | |
2-26 | Mechanisms for seeking advice and raising concerns | Contact us Reinforcing Compliance |
P152 | |
2-27 | Compliance with laws and regulations | Reinforcing Compliance | P152 | |
2-28 | Membership associations | Enhancement of Engagement with Stakeholders | P111 | |
5. Stakeholder engagement | ||||
2-29 | Approach to stakeholder engagement | Enhancement of Engagement with Stakeholders | P111 | |
2-30 | Collective bargaining agreements | Enhancement of Engagement with Stakeholders | P111 |
GRI Standard | Indicator | Contents | Sustainability Report 2024 | |
---|---|---|---|---|
GRI 3: Material Topics 2021 |
3-1 | Process to determine material topics | Initiatives on Material Issues | P17 |
3-2 | List of material topics | Contents | P1 | |
3-3 | Management of material topics | Initiatives on Material Issues | P17 |
GRI Standard | Indicator | Contents | Sustainability Report 2024 | |
---|---|---|---|---|
201: Economic Performance | 201-1 | Direct economic value generated and distributed | Enhancement of Engagement with Stakeholders | P111 |
201-2 | Financial implications and other risks and opportunities due to climate change | Strengthening Initiatives to Achieve Carbon Neutrality | P30 | |
201-3 | Defined benefit plan obligations and other retirement plans | Enhancement of Engagement with Stakeholders | P111 | |
201-4 | Financial assistance received from government | Enhancement of Engagement with Stakeholders | P111 | |
202: Market Presence | 202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ||
202-2 | Proportion of senior management hired from the local community | Enhancing Talent Retention and Development | P95 | |
203: Indirect Economic Impacts | 203-1 | Infrastructure investments and services supported | Promotion of Dialogue and Coexistence with Local Communities Preventing Leakage of Harmful Substances Outside the Site and Eliminating Environmental Law Violations |
P125 P188 |
203-2 | Significant indirect economic impacts | Enhancement of Engagement with Stakeholders | P111 | |
204: Procurement Practices | 204-1 | Proportion of spending on local suppliers | ||
205: Anti-corruption | 205-1 | Operations assessed for risks related to corruption | ||
205-2 | Communication and training about anti-corruption policies and procedures | Reinforcing Compliance | P152 | |
205-3 | Confirmed incidents of corruption and actions taken | Sustainability Data List (Non-Consolidated and Consolidated) | P242 | |
206: Anti-competitive Behavior | 206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Sustainability Data List (Non-Consolidated and Consolidated) | P242 |
207: Tax | 207-1 | Approach to tax | Group Tax Policy | P169 |
207-2 | Tax governance, control, and risk management | Group Tax Policy | P169 | |
207-3 | Stakeholder engagement and management of concerns related to tax | Group Tax Policy | P169 | |
207-4 | Country-by-country reporting | Group Tax Policy | P169 |
GRI Standard | Indicator | Contents | Sustainability Report 2024 | |
---|---|---|---|---|
301: Materials | 301-1 | Materials used by weight or volume | Reducing Environmental Impact Developing and Providing Recyclable Products Sustainability Data List (Non-Consolidated and Consolidated) |
P78 P27 P242 |
301-2 | Recycled input materials used | Reducing Environmental Impact Developing and Providing Recyclable Products Promotion of Resource Recycling Design through Advanced Recycling Technology |
P78 P27 P20 |
|
301-3 | Reclaimed products and their packaging materials | Developing and Providing Recyclable Products | P27 | |
302: Energy | 302-1 | Energy consumption within the organization | Reducing Environmental Impact | P78 |
302-2 | Energy consumption outside of the organization | Strengthening Initiatives to Achieve Carbon Neutrality | P30 | |
302-3 | Energy intensity | Strengthening Initiatives to Achieve Carbon Neutrality | P30 | |
302-4 | Reduction of energy consumption | Strengthening Initiatives to Achieve Carbon Neutrality | P30 | |
302-5 | Reductions in energy requirements of products and services | Strengthening Initiatives to Achieve Carbon Neutrality | P30 | |
303: Water and Effluents | 303-1 | Interactions with water as a shared resource | Strengthening Initiatives to Achieve Carbon Neutrality | P30 |
303-2 | Management of water discharge-related impacts | Reducing Environmental Impact | P78 | |
303-3 | Water withdrawal | Reducing Environmental Impact | P78 | |
303-4 | Water discharge | Reducing Environmental Impact | P78 | |
303-5 | Water consumption | Reducing Environmental Impact | P78 | |
304: Biodiversity | 304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity Retention | P63 |
304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity Retention | P63 | |
304-3 | Habitats protected or restored | Biodiversity Retention | P63 | |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Biodiversity Retention | P63 | |
MM1 | Amount of land (owned or leased, and managed for production activities or extractive use) disturbed or rehabilitated | This item does not apply because there is no mine where we have management rights | ||
MM2 | The number and percentage of total sites identified as requiring biodiversity management plans according to stated criteria, and the number (percentage) of those sites with plans in place | Biodiversity Retention | P63 | |
305: Emissions | 305-1 | Direct (Scope 1) GHG emissions | Strengthening Initiatives to Achieve Carbon Neutrality Sustainability Data List (Non-Consolidated and Consolidated) |
P30 P242 |
305-2 | Energy indirect (Scope 2) GHG emissions | Strengthening Initiatives to Achieve Carbon Neutrality Sustainability Data List (Non-Consolidated and Consolidated) |
P30 P242 |
|
305-3 | Other indirect (Scope 3) GHG emissions | Strengthening Initiatives to Achieve Carbon Neutrality Sustainability Data List (Non-Consolidated and Consolidated) |
P30 P242 |
|
305-4 | GHG emissions intensity | Strengthening Initiatives to Achieve Carbon Neutrality | P30 | |
305-5 | Reduction of GHG emissions | Strengthening Initiatives to Achieve Carbon Neutrality | P30 | |
305-6 | Emissions of ozone-depleting substances (ODS) | |||
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | Reducing Environmental Impact | P78 | |
306: Waste | 306-1 | Waste generation and significant waste-related impacts | Reducing Environmental Impact | P78 |
306-2 | Management of significant waste-related impacts | Reducing Environmental Impact Developing and Providing Recyclable Products |
P78 P27 |
|
306-3 | Waste generated | Reducing Environmental Impact | P78 | |
306-4 | Waste diverted from disposal | Reducing Environmental Impact | P78 | |
306-5 | Waste directed to disposal | Reducing Environmental Impact | P78 | |
MM3 | Total amounts of overburden, rock, tailings, and sludges and their associated risks | This item does not apply because there is no mine where we have management rights | ||
308: Supplier Environmental Assessment | 308-1 | New suppliers that were screened using environmental criteria | Consideration of Human Rights in the Supply Chain | P208 |
308-2 | Negative environmental impacts in the supply chain and actions taken | Consideration of Human Rights in the Supply Chain | P208 |
GRI Standard | Indicator | Contents | Sustainability Report 2024 | |
---|---|---|---|---|
401: Employment | 401-1 | New employee hires and employee turnover | Enhancing Talent Retention and Development | P95 |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | |||
401-3 | Parental leave | Promotion of Flexible Work Styles | P103 | |
402: Labor/Management Relations | 402-1 | Minimum notice periods regarding operational changes | Promotion of Flexible Work Styles | P103 |
403: Occupational Health and Safety | 403-1 | Occupational health and safety management system | Preventing Occupational Accidents | P136 |
403-2 | Hazard identification, risk assessment, and incident investigation | Preventing Occupational Accidents | P136 | |
403-3 | Occupational health services | Preventing Occupational Accidents | P136 | |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Preventing Occupational Accidents | P136 | |
403-5 | Worker training on occupational health and safety | Preventing Occupational Accidents | P136 | |
403-6 | Promotion of worker health | Preventing Occupational Accidents | P136 | |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Preventing Occupational Accidents | P136 | |
403-8 | Workers covered by an occupational health and safety management system | Preventing Occupational Accidents | P136 | |
403-9 | Work-related injuries | Preventing Occupational Accidents | P136 | |
403-10 | Work-related ill health | |||
404: Training and Education | 404-1 | Average hours of training per year per employee | Enhancing Talent Retention and Development | P95 |
404-2 | Programs for upgrading employee skills and transition assistance programs | Enhancing Talent Retention and Development | P95 | |
404-3 | Percentage of employees receiving regular performance and career development reviews | |||
405: Diversity and Equal Opportunity | 405-1 | Diversity of governance bodies and employees | Corporate Governance Report Promotion of DE&I (Diversity, Equity & Inclusion) |
P98 |
405-2 | Ratio of basic salary and remuneration of women to men | |||
406: Non-discrimination | 406-1 | Incidents of discrimination and corrective actions taken | Respect for Individuals and Fundamental Human Rights | P107 |
407: Freedom of Association and Collective Bargaining | 407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ||
408: Child Labor | 408-1 | Operations and suppliers at significant risk for incidents of child labor | Diversifying Procurement of Raw Materials | P202 |
409: Forced or Compulsory Labor | 409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Diversifying Procurement of Raw Materials | P202 |
410: Security Practices | 410-1 | Security personnel trained in human rights policies or procedures | Consideration of Human Rights in the Supply Chain | P208 |
411: Rights of Indigenous Peoples | 411-1 | Incidents of violations involving rights of indigenous peoples | There were no applicable events | |
MM5 | Total number of operations taking place in or adjacent to indigenous peoples’ territories, and number and percentage of operations or sites where there are formal agreements with indigenous peoples’ communities | This item does not apply because there is no mine where we have management rights | ||
413: Local Communities | 413-1 | Operations with local community engagement, impact assessments, and development programs | Reducing Environmental Impact |
P78 |
413-2 | Operations with significant actual and potential negative impacts on local communities | This item does not apply because there is no mine where we have management rights | ||
MM6 | Number and description of significant disputes relating to land use, customary rights of local communities and indigenous peoples | This item does not apply because there is no mine where we have management rights | ||
MM7 | The extent to which grievance mechanisms were used to resolve disputes relating to land use, customary rights of local communities and indigenous peoples, and the outcomes | This item does not apply because there is no mine where we have management rights | ||
MM8 | Number (and percentage) of company operating sites where artisanal and small-scale mining (ASM) takes place on, or adjacent to, the site; the associated risks and the actions taken to manage and mitigate these risks | This item does not apply because there is no mine where we have management rights | ||
MM9 | Sites where resettlements took place, the number of households resettled in each, and how their livelihoods were affected in the process | This item does not apply because there is no mine where we have management rights | ||
MM10 | Number and percentage of operations with closure plans | This item does not apply because there is no mine where we have management rights | ||
414: Supplier Social Assessment | 414-1 | New suppliers that were screened using social criteria | Consideration of Human Rights in the Supply Chain |
P208 |
414-2 | Negative social impacts in the supply chain and actions taken | Consideration of Human Rights in the Supply Chain | P208 | |
415: Public Policy | 415-1 | Political contributions | Sustainability Data List (Non-Consolidated and Consolidated) | P242 |
416: Customer Health and Safety | 416-1 | Assessment of the health and safety impacts of product and service categories | ||
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | |||
417: Marketing and Labeling | 417-1 | Requirements for product and service information and labeling | ||
417-2 | Incidents of non-compliance concerning product and service information and labeling | |||
417-3 | Incidents of non-compliance concerning marketing communications | |||
418: Customer Privacy | 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | There were no applicable events |