The ESG Report 2020 was prepared in accordance with the GRI Standards: Core option.
General Disclosures *・・・Disclosures required for the Core option | |||||
---|---|---|---|---|---|
Disclosure | Content | ESG Report 2020 |
Metals Company Supplementary Data Book |
External Assurance |
|
1. Organizational profile | |||||
102-1 * | Name of the organization | Corporate Profile | |||
102-2 * | Activities, brands, products, and services | Business | |||
102-3 * | Location of headquarters | Corporate Profile | |||
102-4 * | Location of operations | Offices; Operations of the Metals Company and affiliated smelting companies | P2 | ||
102-5 * | Ownership and legal form | Corporate Profile | |||
102-6 * | Markets served | Business | |||
Products, Services | |||||
102-7 * | Scale of the organization | Corporate Profile | |||
102-8 * | Information on employees and other workers | Labor Union and Management Partnership; Human Resources of the Metals Company | P114 | P10 | ○ |
Corporate Profile | |||||
102-9 * | Supply chain | (Responsibility throughout the value chain) Our Approach, Target and Result | P116-118 | ||
102-10 * | Significant changes to the organization and its supply chain | Editorial Policy | P2 | ||
102-11 * | Precautionary Principle or approach | (Environment Protection and Technology) Our Approach, Target and Result | P47-48 | ||
(Occupational Safety and Health) Our Approach, Target and Result | P75-79 | ||||
Product Quality and Safety | P126-128 | ||||
102-12 * | External initiatives | Mitsubishi Materials Group's Business Activities and the SDGs | P10 | ||
(Responding to Climate Change) Our Approach, Target and Result | P34 | ||||
Engaging in Dialogue and Coexisting with Local Communities; As an ICMM Member | P137-139 | P4-5 | |||
102-13 * | Membership of associations | Engaging in Dialogue and Coexisting with Local Communities; As an ICMM Member | P137-139 | P4-5 | |
2. Strategy | |||||
102-14 * | Statement from senior decision-maker | Top Message | Integrated Report 2020, P2-9 | ||
102-15 | Key impacts, risks, and opportunities | Initiatives on Material Issues | P8-9 | ||
3. Ethics and integrity | |||||
102-16 * | Values, principles, standards, and norms of behavior | Corporate Philosophy | |||
ESG and CSR Policy and Structure | P4-6 | ||||
102-17 | Mechanisms for advice and concerns about ethics | Compliance | P104-105 | ||
4. Governance | |||||
102-18 * | Governance structure | Corporate Governance | P86-88 | ||
102-19 | Delegating authority | ESG and CSR Policy and Structure | P4-6 | ||
102-20 | Executive-level responsibility for economic, environmental, and social topics | ESG and CSR Policy and Structure | P4-6 | ||
102-21 | Consulting stakeholders on economic, environmental, and social topics | Initiatives on Material Issues | P8-9 | ||
102-22 | Composition of the highest governance body and its committees | Corporate Governance | P86-88 | ||
102-23 | Chair of the highest governance body | Corporate Governance | P86-87 | ||
102-24 | Nominating and selecting the highest governance body | Corporate Governance | P88-89 | ||
102-25 | Conflicts of interest | Based on laws and and the rules of the Board of Directors, a prior approval by the Board of Directors is required for transactions with conflicting interests between directors and the company. | |||
102-26 | Role of highest governance body in setting purpose, values, and strategy | ||||
102-27 | Collective knowledge of highest governance body | ||||
102-28 | Evaluating the highest governance body’s performance | ||||
102-29 | Identifying and managing economic, environmental, and social impacts | ESG and CSR Policy and Structure | P4-6 | ||
102-30 | Effectiveness of risk management processes | ESG and CSR Policy and Structure | P4-6 | ||
Risk Management | P100-103 | ||||
102-31 | Review of economic, environmental, and social topics | ESG and CSR Policy and Structure | P4-6 | ||
Initiatives on Material Issues | P8-9 | ||||
102-32 | Highest governance body’s role in sustainability reporting | ESG and CSR Policy and Structure | P4-6 | ||
102-33 | Communicating critical concerns | ESG and CSR Policy and Structure | P4-6 | ||
102-34 | Nature and total number of critical concerns | Product Quality and Safety | P126-128 | ||
102-35 | Remuneration policies | Corporate Governance | P89-92 | ||
102-36 | Process for determining remuneration | Corporate Governance | P89-92 | ||
102-37 | Stakeholders’ involvement in remuneration | ||||
102-38 | Annual total compensation ratio | ||||
102-39 | Percentage increase in annual total compensation ratio | ||||
5. Stakeholder engagement | |||||
102-40 * | List of stakeholder groups | (Stakeholder Communication) Our Approach, Target and Result | P129 | ||
102-41 * | Collective bargaining agreements | Labor Union and Management Partnership | P114 | ||
102-42 * | Identifying and selecting stakeholders | (Stakeholder Communication) Our Approach, Target and Result | P129 | ||
102-43 * | Approach to stakeholder engagement | Editorial Policy | P3 | ||
ESG and CSR Policy and Structure | P4-7 | ||||
(Stakeholder Communication) Our Approach, Target and Result | P129 | ||||
Engaging in Dialogue and Coexisting with Local Communities; As an ICMM Member | P137-139 | P4-5 | |||
102-44 * | Key topics and concerns raised | ESG and CSR Policy and Structure | P6-7 | ||
6. Reporting practice | |||||
102-45 * | Entities included in the consolidated financial statements | Editorial Policy | P2 | P2 | |
102-46 * | Defining report content and topic Boundaries | Editorial Policy | P3 | ||
Initiatives on Material Issues | P8-9 | ||||
102-47 * | List of material topics | Initiatives on Material Issues; Material Issues | P8-9 | P3 | |
GRI Content Index | P146-154 | ||||
102-48 * | Restatements of information | ||||
102-49 * | Changes in reporting | Initiatives on Material Issues | P8-9 | ||
102-50 * | Reporting period | Editorial Policy | P2 | P2 | |
102-51 * | Date of most recent report | Editorial Policy | P2 | P2 | |
102-52 * | Reporting cycle | Editorial Policy | P2 | P2 | |
102-53 * | Contact point for questions regarding the report | Contact us | Back cover | ||
102-54 * | Claims of reporting in accordance with the GRI Standards | Editorial Policy | P2 | ||
102-55 * | GRI content index | GRI Content Index | P146-154 | ||
102-56 * | External assurance | Independent Assurance Report | P155-156 (in ESG report) |
Management Approach (Overall) | |||||
---|---|---|---|---|---|
Disclosure | Content | ESG Report 2020 |
Metals Company Supplementary Data Book |
External Assurance |
|
103-1 | Explanation of the material topic and its Boundary | Initiatives on Material Issues; Material Issues | P8-9 | P3 | |
103-2 | The management approach and its components | Mitsubishi Materials Group's Business Activities and the SDGs | P10 | ||
ESG and CSR Policy and Structure | P4-7 | ||||
(Stakeholder Communication) Our Approach, Target and Result | P129 | ||||
103-3 | Evaluation of the management approach | ESG and CSR Policy and Structure | P4-7 | ||
Independent Assurance Report | P155-156 (in ESG report) |
Economic | |||||
---|---|---|---|---|---|
Disclosure | Content | ESG Report 2020 |
Metals Company Supplementary Data Book |
External Assurance |
|
Management Approach | |||||
103-1 | Explanation of the material topic and its Boundary | Initiatives on Material Issues; Material Issues | P8-9 | P3 | |
103-2 | The management approach and its components | ESG and CSR Policy and Structure | P4-7 | ||
(Stakeholder Communication) Our Approach, Target and Result | P129 | ||||
Corporate Governance | P86-99 | ||||
Compliance | P104-105 | ||||
(Digital Transformation) Our Approach, Target and Result | P141-143 | ||||
103-3 | Evaluation of the management approach | ESG and CSR Policy and Structure | P4-7 | ||
Disclosure ◆・・・Material aspects | |||||
Economic Performance ◆ | |||||
201-1 | Direct economic value generated and distributed | (Stakeholder Communication) Our Approach, Target and Result | P130-131 | ||
201-2 | Financial implications and other risks and opportunities due to climate change | (Responding to Climate Change) Our Approach, Target and Result | P34 | ||
201-3 | Defined benefit plan obligations and other retirement plans | (Stakeholder Communication) Our Approach, Target and Result | P131 | ||
201-4 | Financial assistance received from government | (Stakeholder Communication) Our Approach, Target and Result | P131 | ||
Market Presence | |||||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ||||
202-2 | Proportion of senior management hired from the local community | Overseas Human Resource Development | P10 | 〇 | |
Indirect Economic Impacts | |||||
203-1 | Infrastructure investments and services supported | Engaging in Dialogue and Coexisting with Local Communities | P136-140 | ||
Mitsubishi Materials' Forests | P68-74 | ||||
Biodiversity Conservation; Conservation of Biodiversity | P61-64 | P9 | |||
203-2 | Significant indirect economic impacts | (Stakeholder Communication) Our Approach, Target and Result | P130 | ||
Procurement Practices | |||||
204-1 | Proportion of spending on local suppliers | ||||
Anti-corruption | |||||
205-1 | Operations assessed for risks related to corruption | ||||
205-2 | Communication and training about anti-corruption policies and procedures | Compliance | P104 | ||
205-3 | Confirmed incidents of corruption and actions taken |
Environment | |||||
---|---|---|---|---|---|
Disclosure | Content | ESG Report 2020 |
Metals Company Supplementary Data Book |
External Assurance |
|
Management Approach | |||||
103-1 | Explanation of the material topic and its Boundary | Initiatives on Material Issues; Material Issues | P8-9 | P3 | |
(Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P47-48 | P6-7 | |||
103-2 | The management approach and its components | (Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P47-48 | P6-7 | |
(Responding to Climate Change) Our Approach, Target and Result | P34-46 | ||||
Mitsubishi Materials' Forests | P68-74 | ||||
Biodiversity Conservation | P61-64 | ||||
Developing Environmental Technologies and Products | P65-67 | ||||
As an ICMM Member | P4-5 | ||||
103-3 | Evaluation of the management approach | (Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P47-48 | P6-7 | |
(Responding to Climate Change) Our Approach, Target and Result | P34-46 | ||||
Disclosure ◆・・・Material aspects | |||||
Materials ◆ | |||||
301-1 | Materials used by weight or volume | (Environment Protection and Technology) Our Approach, Target and Result; Promotion of a Recycling-Oriented Society | P52-53 | P7 | ○ |
301-2 | Recycled input materials used | Providing Recyclable Products | P28-30 | ||
Recycling Wastes with Advanced Technologies | P31-33 | ||||
(Environment Protection and Technology) Our Approach, Target and Result; Promotion of a Recycling-Oriented Society | P52-53 | P7 | ○ | ||
301-3 | Reclaimed products and their packaging materials | Providing Lead and Other Non-ferrous Materials | P25 | ||
Providing Recyclable Products | P30 | ||||
Energy ◆ | |||||
302-1 | Energy consumption within the organization | (Environment Protection and Technology) Our Approach, Target and Result; Preventing Global Warming | P52 | P8 | ○ |
302-2 | Energy consumption outside of the organization | (Responding to Climate Change) Our Approach, Target and Result/Preventing Global Warming | P40 | P8-9 | |
302-3 | Energy intensity | (Responding to Climate Change) Our Approach, Target and Result | P37-40 | ||
302-4 | Reduction of energy consumption | ||||
302-5 | Reductions in energy requirements of products and services | Preventing Global Warming | P8 | ||
Water | |||||
303-1 | Water withdrawal by source | (Responding to Climate Change) Our Approach, Target and Result | P35-36 | ||
(Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P52-53 | P6 | ○ | ||
303-2 | Water sources significantly affected by withdrawal of water | ||||
303-3 | Water recycled and reused | ||||
Biodiversity ◆ | |||||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity Conservation | P61-64 | ||
Mitsubishi Materials' Forests | P68-74 | ||||
304-2 | Significant impacts of activities, products, and services on biodiversity | Biodiversity Conservation | P61-64 | ||
Mitsubishi Materials' Forests | P68-74 | ||||
304-3 | Habitats protected or restored | Biodiversity Conservation | P61-64 | ||
Mitsubishi Materials' Forests | P68-74 | ||||
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | Biodiversity Conservation | P61-64 | ||
MM1 | Amount of land (owned or leased, and managed for production activities or extractive use) disturbed or rehabilitated | This item does not apply because there is no mine where we have management rights. | |||
MM2 | The number and percentage of total sites identified as requiring biodiversity management plans according to stated criteria, and the number (percentage) of those sites with plans in place | Biodiversity Conservation | P61-64 | ||
Emissions ◆ | |||||
305-1 | Direct (Scope 1) GHG emissions | (Responding to Climate Change) Our Approach, Target and Result; Preventing Global Warming | P36-38 | P9 | ○ |
(Environment Protection and Technology) Our Approach, Target and Result | P52 | ○ | |||
305-2 | Energy indirect (Scope 2) GHG emissions | (Responding to Climate Change) Our Approach, Target and Result; Preventing Global Warming | P36-38 | P9 | ○ |
(Environment Protection and Technology) Our Approach, Target and Result | P52 | ○ | |||
305-3 | Other indirect (Scope 3) GHG emissions | (Responding to Climate Change) Our Approach, Target and Result; Preventing Global Warming | P40 | P8-9 | |
305-4 | GHG emissions intensity | (Responding to Climate Change) Our Approach, Target and Result | P37, 39 | ||
305-5 | Reduction of GHG emissions | Recycling Wastes with Advanced Technologies | P33 | ||
(Responding to Climate Change) Our Approach, Target and Result | P36-46 | ||||
Mitsubishi Materials' Forests | P72-73 | ||||
305-6 | Emissions of ozone-depleting substances (ODS) | ||||
305-7 | Nitrogen oxides (NOX), sulfur oxides (SOX), and other significant air emissions | (Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P52, 54-55 | P6-7 | ○ |
Effluents and Waste ◆ | |||||
306-1 | Water discharge by quality and destination | (Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P52, 54 | P6 | ○ |
306-2 | Waste by type and disposal method | (Environment Protection and Technology) Our Approach, Target and Result; Promotion of a Recycling-Oriented Society | P52, 55 | P7-8 | ○ |
306-3 | Significant spills | There were no events to be reported as serious leaks. | |||
306-4 | Transport of hazardous waste | ||||
306-5 | Water bodies affected by water discharges and/or runoff | (Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P52, 54 | P6 | ○ |
MM3 | Total amounts of overburden, rock, tailings, and sludges and their associated risks | This item does not apply because there is no mine where we have management rights. | |||
Environmental Compliance ◆ | |||||
307-1 | Non-compliance with environmental laws and regulations | (Environment Protection and Technology) Our Approach, Target and Result; Environment Management | P50 | P6 | |
Supplier Environmental Assessment | |||||
308-1 | New suppliers that were screened using environmental criteria | Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |
308-2 | Negative environmental impacts in the supply chain and actions taken |
Social | |||||
---|---|---|---|---|---|
Disclosure | Content | ESG Report 2020 |
Metals Company Supplementary Data Book |
External Assurance |
|
Management Approach | |||||
103-1 | Explanation of the material topic and its Boundary | Initiatives on Material Issues; Material Issues | P8-9 | P3 | |
103-2 | The management approach and its components | (Occupational Safety and Health) Our Approach, Target and Result | P75-79 | ||
Human Resource Development | P108-109 | ||||
Activities for Diversity and Inclusion | P110-113 | ||||
Labor Union and Management Partnership | P114 | ||||
Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |||
Product Quality and Safety; Striving for Materials Stewardship | P126-128 | P14-15 | |||
(Stakeholder Communication) Our Approach, Target and Result | P129 | ||||
Building and Enhancing Relations with Stakeholders | P132-133 | ||||
Improving Customer Satisfaction | P134-135 | ||||
Engaging in Dialogue and Coexisting with Local Communities | P136-140 | ||||
As an ICMM Member | P4-5 | ||||
103-3 | Evaluation of the management approach | (Occupational Safety and Health) Our Approach, Target and Result | P75-79 | ||
Preventing Occupational Hazards | P80-84 | ||||
Activities for Diversity and Inclusion | P110-113 | ||||
Product Quality and Safety | P126-128 | ||||
Disclosure ◆・・・Material aspects | |||||
Employment ◆ | |||||
401-1 | New employee hires and employee turnover | Labor Union and Management Partnership; Human Resources of the Metals Company | P114 | P10 | ○ |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ||||
401-3 | Parental leave | Activities for Diversity and Inclusion | P110-111 | ||
Labor/Management Relations | |||||
402-1 | Minimum notice periods regarding operational changes | Labor Union and Management Partnership | P114 | ||
MM4 | Number of strikes and lock-outs exceeding one week’s duration, by country | ||||
Occupational Health and Safety ◆ | |||||
403-1 | Workers representation in formal joint management–worker health and safety committees | (Occupational Safety and Health) Our Approach, Target and Result; Occupational Safety and Health | P75-79 | P11 | |
403-2 | Types of injury and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Preventing Occupational Hazards; Occupational Safety and Health | P83-84 | P11 | ○ |
403-3 | Workers with high incidence or high risk of diseases related to their occupation | ||||
403-4 | Health and safety topics covered in formal agreements with trade unions | (Occupational Safety and Health) Our Approach, Target and Result | P75-79 | ||
Training and Education ◆ | |||||
404-1 | Average hours of training per year per employee | Labor Union and Management Partnership | P114 | ○ | |
404-2 | Programs for upgrading employee skills and transition assistance programs | Human Resource Development; Training and Harnessing a Diverse Range of Human Resources | P108-109 | P10 | |
404-3 | Percentage of employees receiving regular performance and career development reviews | ||||
Diversity and Equal Opportunity ◆ | |||||
405-1 | Diversity of governance bodies and employees | (Securities Report for the fiscal year that ended in March 2020, p51) | |||
Activities for Diversity and Inclusion | P112 | ○ | |||
Labor Union and Management Partnership; Human Resources of the Metals Company | P115 | P10 | ○ | ||
405-2 | Ratio of basic salary and remuneration of women to men | ||||
Non-discrimination | |||||
406-1 | Incidents of discrimination and corrective actions taken | Activities for Diversity and Inclusion | P113 | ||
Freedom of Association and Collective Bargaining | |||||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | ||||
Child Labor ◆ | |||||
408-1 | Operations and suppliers at significant risk for incidents of child labor | Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |
Forced or Compulsory Labor ◆ | |||||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor | Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |
Security Practices | |||||
410-1 | Security personnel trained in human rights policies or procedures | ||||
Rights of Indigenous Peoples | |||||
411-1 | Incidents of violations involving rights of indigenous peoples | ||||
MM5 | Total number of operations taking place in or adjacent to indigenous peoples` territories, and number and percentage of operations or sites where there are formal agreements with indigenous peoples’ communities | This item does not apply because there is no mine where we have management rights. | |||
Human Rights Assessment ◆ | |||||
412-1 | Operations that have been subject to human rights reviews or impact assessments | Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |
412-2 | Employee training on human rights policies or procedures | ||||
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |
Local Communities ◆ | |||||
413-1 | Operations with local community engagement, impact assessments, and development programs | Biodiversity Conservation | P61-64 | ||
Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |||
Social and Environmental Considerations in Overseas Mines | P14 | ||||
413-2 | Operations with significant actual and potential negative impacts on local communities | ||||
MM6 | Number and description of significant disputes relating to land use, customary rights of local communities and indigenous peoples | This item does not apply because there is no mine where we have management rights. | |||
MM7 | The extent to which grievance mechanisms were used to resolve disputes relating to land use, customary rights of local communities and indigenous peoples, and the outcomes | This item does not apply because there is no mine where we have management rights. | |||
MM8 | Number (and percentage) of company operating sites where artisanal and small-scale mining (ASM) takes place on, or adjacent to, the site; the associated risks and the actions taken to manage and mitigate these risks | This item does not apply because there is no mine where we have management rights. | |||
MM9 | Sites where resettlements took place, the number of households resettled in each, and how their livelihoods were affected in the process | This item does not apply because there is no mine where we have management rights. | |||
MM10 | Number and percentage of operations with closure plans | This item does not apply because there is no mine where we have management rights. | |||
Supplier Social Assessment | |||||
414-1 | New suppliers that were screened using social criteria | Procurement and Supplier Initiatives; Investment and Procurement Standards | P119-125 | P12-14 | |
414-2 | Negative social impacts in the supply chain and actions taken | ||||
Public Policy | |||||
415-1 | Political contributions | ||||
Customer Health and Safety ◆ | |||||
416-1 | Assessment of the health and safety impacts of product and service categories | Product Quality and Safety; Striving for Materials Stewardship | P126-128 | P14-15 | |
Compliance with Chemical Substance Regulation | P15 | ||||
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | ||||
Marketing and Labeling ◆ | |||||
417-1 | Requirements for product and service information and labeling | Product Quality and Safety | P126-128 | ||
417-2 | Incidents of non-compliance concerning product and service information and labeling | ||||
417-3 | Incidents of non-compliance concerning marketing communications | ||||
Customer Privacy ◆ | |||||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | There were no applicable events. | |||
Socioeconomic Compliance ◆ | |||||
419-1 | Non-compliance with laws and regulations in the social and economic area | There were no applicable events. |